Drifters

Filter Conditions
-

Spatial

Results 2545
Cruise Name Ship Name Cruise Program Drifter Type Model Drifter ID Device ID Start Date End Date Recovered File
2015-003 Vector WC-DC Institute of Ocean Sciences DAVIS Biodegradable 2543070 2543070 2015-03-08 2015-03-23
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 160 2543481 2015-03-08 2015-03-11
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 157 2544560 2015-03-08 2015-03-12
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 158 2542596 2015-03-08 2015-03-29
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 155 2543509 2015-03-08 2015-04-03
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 150 2546304 2015-03-08 2015-03-23
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 152 2544575 2015-03-08 2015-03-12
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 159 2542745 2015-03-08 2015-03-25
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 148 2532244 2015-03-08 2015-03-19
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 161 2544582 2015-03-08 2015-03-09
TOTAL: 10