Drifters

Filter Conditions
-

Spatial

Results 2545
Cruise Name Ship Name Cruise Program Drifter Type Model Drifter ID Device ID Start Date End Date Recovered File
2015-003 Vector WC-DC Institute of Ocean Sciences DAVIS Biodegradable 2543070 2543070 2015-03-08 2015-03-23
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 151 2544581 2015-03-08 2015-03-23
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 146 2544403 2015-03-08 2015-03-19 Y
2015-003 Vector WC-DC Institute of Ocean Sciences DAVIS Biodegradable 2540993 2540993 2015-03-08 2015-03-13
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 155 2543509 2015-03-08 2015-04-03
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 156 2545905 2015-03-08 2015-03-20
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 189 2546046 2015-03-08 2015-03-19
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 188 2546037 2015-03-08 2015-03-20
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 145 2543480 2015-03-08 2015-03-18
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 185 2546696 2015-03-08 2015-03-23
TOTAL: 10