Drifters

Filter Conditions
-

Spatial

Results 2545
Cruise Name Ship Name Cruise Program Drifter Type Model Drifter ID Device ID Start Date End Date Recovered File
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 152 2544575 2015-03-08 2015-03-12
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 151 2544581 2015-03-08 2015-03-23
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 147 2539762 2015-03-08 2015-03-19
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 170 2543486 2015-03-09 2015-03-29
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 172 2540773 2015-03-09 2015-03-26
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 173 2546048 2015-03-09 2015-03-16
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 171 2544504 2015-03-09 2015-03-23
2015-003 Vector WC-DC Institute of Ocean Sciences DAVIS Biodegradable 2545816 2545816 2015-03-09 2015-03-28
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 179 2543882 2015-03-10 2015-03-23
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 176 2544586 2015-03-10 2015-04-05
TOTAL: 10