Drifters

Filter Conditions
-

Spatial

Results 2545
Cruise Name Ship Name Cruise Program Drifter Type Model Drifter ID Device ID Start Date End Date Recovered File
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 175 2547920 2015-03-10 2015-03-23
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 178 2546049 2015-03-10 2015-03-16
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 179 2543882 2015-03-10 2015-03-23
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 182 2531629 2015-03-11 2015-03-22
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 184 2545288 2015-03-11 2015-03-25
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 165 2547687 2015-03-11 2015-03-23
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 167 2539549 2015-03-11 2015-03-25
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 180 2543608 2015-03-11 2015-04-05
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 183 2544223 2015-03-11 2015-03-17
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 168 2545806 2015-03-11 2015-04-04
TOTAL: 10