Drifters

Filter Conditions
-

Spatial

Results 2545
Cruise Name Ship Name Cruise Program Drifter Type Model Drifter ID Device ID Start Date End Date Recovered File
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 166 2544570 2015-03-11 2015-03-24
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 167 2539549 2015-03-11 2015-03-25
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 169 2543411 2015-03-11 2015-03-23
2015-003 Vector WC-DC Oceanetic Measurement Surface Circulation Tracker 184 2545288 2015-03-11 2015-03-25
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 215 2543498 2015-04-06 2015-04-08
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 208 2545443 2015-04-06 2015-04-10
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 197 2543806 2015-04-06 2015-04-07
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 212 2544825 2015-04-06 2015-04-10
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 201 2542792 2015-04-06 2015-04-25
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 211 2545424 2015-04-06 2015-04-08
TOTAL: 10