Drifters

Filter Conditions
-

Spatial

Results 2545
Cruise Name Ship Name Cruise Program Drifter Type Model Drifter ID Device ID Start Date End Date Recovered File
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 212 2544825 2015-04-06 2015-04-10
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 208 2545443 2015-04-06 2015-04-10
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 200 2545042 2015-04-06 2015-04-15
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 209 2546221 2015-04-06 2015-04-20
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 198 2545449 2015-04-06 2015-04-12
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 197 2543806 2015-04-06 2015-04-07
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 206 2546214 2015-04-06 2015-04-20
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 203 2542989 2015-04-06 2015-04-18
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 202 2545441 2015-04-06 2015-05-13
2015-017 Vector SoG/JdF Oceanetic Measurement Surface Circulation Tracker 201 2542792 2015-04-06 2015-04-25
TOTAL: 10